|
The filling equipmentFilling into PET bottles Filling into glass bottles Filling into TINS Розлив в асептическую картонную упаковку |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer, aerated soft drinks and mineral water bottling lines into glass bottles with productivity 1500 bottles/h
|
| Beer line | |||
| Equipment name | Notation | Quantity (pieces) | |
| Bottles washing machine | B3-MBA-1,5 | 1 | |
| Filling and closing machine | B3-VRB/3-11 | 1 | |
| Washing and disinfection system | B3-VR3M 70.000 | 1 | |
| Bottles transport unit | B3-TRB-20 | 1 | |
| Light screen | OB6T-2401B | 1 | |
| Labelling machine | B3-EMA-40 | 1 | |
| Shrink-wrapper | B3-TUK-30 | 1 | |
| Complete low-voltage unit | B3-NKU.L | 1 | |
| Aerated soft drinks line | |||
| Equipment name | Notation | Quantity (pieces) | |
| Bottles washing machine | B3-MBA-1,5 | 1 | |
| Filling and closing machine | B3-VRB/3-11 | 1 | |
| Washing and disinfection system | B3-VR3M 70.000 | 1 | |
| Bottles transport unit | B3-TRB-20 | 1 | |
| Light screen | OB6T-2401B | 1 | |
| Labelling machine | B3-EMA-40 | 1 | |
| Shrink-wrapper | B3-TUK-30 | 1 | |
| Complete low-voltage unit | B3-NKU.L | 1 | |
| Synchronously displacing unit | B3-VNA-3 | 1 | |
| Aerated mineral water line | |||
| Equipment name | Notation | Quantity (pieces) | |
| Bottles washing machine | B3-MBA-1,5 | 1 | |
| Filling and closing machine | B3-VRB/3-11 | 1 | |
| Bottles transport unit | B3-TRB-20 | 1 | |
| Light screen | OB6T-2401B | 1 | |
| Labelling machine | B3-EMA-40 | 1 | |
| Shrink-wrapper | B3-TUK-30 | 1 | |
| Complete low-voltage unit | B3-NKU.L | 1 | |
| Synchronously displacing unit | B3-VNA-3-01 | 1 | |
Structure chart |
| Container - bottles V-KP-330; Ha-KP-500 GOST 10117-91 or by the customer's request. |
| Closure - crown cap |
| Label - by the customer's request. |
| Installed capacity ~ 60 kw |
| Water consumption ~ 1,5 m3/h |
| Air consumption ~ 25 m3/h |
| Steam consumption ~ 120 kg/h |
| RU UA EN IT | |
|
Novelties of the equipment:
DEVICE OF TANGENTIAL FILTRATION (CROS-FLOW). The basic dignity of device of this type - filtering of liquids with the big contents of suspensions at once up to a sterile state, without utilization of account materials. Device cross flow are successfully applied on leading enterprises of Europe to filtration fault, alcoholic and soft drinks, milk and milk food. The filtering element is made of special ceramics and has increased mechanical and temperature durability, and also is completely neutral to a filtered product. Ceramic membranes serve without replacement of 5-7 years. Read more... The equipment for a food-processing industry. |
Company | The filling equipment | Services | Contact | Make inquiry on the equipment |