|
The filling equipmentFilling into PET bottles Filling into glass bottles Filling into TINS Розлив в асептическую картонную упаковку |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer, aerated soft drinks and mineral water bottling line into PET bottles with productivity 2500-3000 bottles/h
|
| Plastic bottles production sections | |||
| Example 1 | |||
| PET bottles production and storage section with productivity 2500 bottles/h with manual installation onto the conveyer | |||
| Equipment name | Notation | Quantity (pieces) | |
| Plastic bottles production machine (with a compressor) | B3-VVP-3-02 | 2 | |
| Bottles transport unit (air) | B3-TP-3 | 1 | |
| PET storage-hopper | B3-BP-3 | 1 | |
| Plastic bottles production sections | |||
| Example 2 | |||
| PET bottles production and storage section with productivity 2500 bottles/h | |||
| Equipment name | Notation | Quantity (pieces) | |
| Plastic bottles production machine (with a compressor) | B3-VVP-3-02 | 2 | |
| Loading conveyer | B3-ATB 82 00 | 1 | |
| Bottles orientation unit | B3-VVP-2 50.000 | 1 | |
| Bottles transport unit (air) | B3-VTV-6 | 1 | |
| Beer line | |||
| Equipment name | Notation | Quantity (pieces) | |
| Bottles transport unit | B3-TRB-20 | 1 | |
| Rinsing machine | B3-OMV-6-01 | 1 | |
| Filling and closing machine | B3-VRB/3-80.-84 | 1 | |
| Closures feeding and orientation unit | B3-VR3M 90.000 | 1 | |
| Washing and disinfection system | B3-VR3M 70.000 | 1 | |
| Visual control machine | B3-VRK-5 | 1 | |
| Labelling machine | B3-EMA-30 | 1 | |
| Whrink-wrapper | B3-TUK | 1 | |
| Complete low-voltage unit | B3-NKU.L | 1 | |
| Aerated soft drinks bottling line with productivity 2500 bottles/h | |||
| Equipment name | Notation | Quantity (pieces) | |
| Bottles transport unit | B3-TRB-20 | 1 | |
| Rinsing machine | B3-OMV-6-01 | 1 | |
| Filling and closing machine | B3-VRB/3-80.-84 | 1 | |
| Closures feeding and orientation unit | B3-VR3M 90.000 | 1 | |
| Washing and disinfection system | B3-VR3M 70.000 | 1 | |
| Visual control machine | B3-VRK-5 | 1 | |
| Labelling machine | B3-EMA-30 | 1 | |
| Shrink-wrapper | B3-TUK | 1 | |
| Complete low-voltage unit | B3-NKU.L | 1 | |
| Synchronously displacing unit | B3-VNA-3 | 1 | |
| Aerated soft drinks bottling line with productivity 3000 bottles/h | |||
| Equipment name | Notation | Quantity (pieces) | |
| Bottles transport unit | B3-TRB-20 | 1 | |
| Rinsing machine | B3-OMV-6-01 | 1 | |
| Filling and closing machine | B3-VRB/3-80.-84 | 1 | |
| Closures feeding and orientation unit | B3-VR3M 90.000 | 1 | |
| Washing and disinfection system | B3-VR3M 70.000 | 1 | |
| Visual control machine | B3-VRK-5 | 1 | |
| Labelling machine | B3-EMA-30 | 1 | |
| Shrink-wrapper | B3-TUK | 1 | |
| Complete low-voltage unit | B3-NKU.L | 1 | |
| Synchronously displacing unit | B3-VNA-6 | 1 | |
| Aerated mineral water bottling line with productivity 2500 bottles/h | |||
| Equipment name | Notation | Quantity (pieces) | |
| Bottles transport unit | B3-TRB-20 | 1 | |
| Rinsing machine | B3-OMV-6-01 | 1 | |
| Filling and closing machine | B3-VRB/3-80.-84 | 1 | |
| Closures feeding and orientation unit | B3-VR3M 90.000 | 1 | |
| Visual control machine | B3-VRK-5 | 1 | |
| Labelling machine | B3-EMA-30 | 1 | |
| Shrink-wrapper | B3-TUK | 1 | |
| Complete low-voltage unit | B3-NKU.L | 1 | |
| Synchronously displacing unit | B3-VNA-3-01 | 1 | |
| Aerated mineral water bottling line with productivity 3000 bottles/h | |||
| Equipment name | Notation | Quantity (pieces) | |
| Bottles transport unit | B3-TRB-20 | 1 | |
| Rinsing machine | B3-OMV-6-01 | 1 | |
| Filling and closing machine | B3-VRB/3-80.-84 | 1 | |
| Closures feeding and orientation unit | B3-VR3M 90.000 | 1 | |
| Visual control machine | B3-VRK-5 | 1 | |
| Labelling machine | B3-EMA-30 | 1 | |
| Shrink-wrapper | B3-TUK | 1 | |
| Complete low-voltage unit | B3-NKU.L | 1 | |
| Synchronously displacing unit | B3-VNA-6-01 | 1 | |
| Container - PET bottle of different geometry and capacity by the customer's request. |
| Closure - plastic screw cap. |
| Label - by the customer's request. |
| Installed capacity ~ 130 kw |
| Water consumption ~ 3 m3/h |
| Air consumption ~ 10 m3/h |
| СО2 consumption ~ 7 g/l |
| RU UA EN IT | |
|
Novelties of the equipment:
DEVICE OF TANGENTIAL FILTRATION (CROS-FLOW). The basic dignity of device of this type - filtering of liquids with the big contents of suspensions at once up to a sterile state, without utilization of account materials. Device cross flow are successfully applied on leading enterprises of Europe to filtration fault, alcoholic and soft drinks, milk and milk food. The filtering element is made of special ceramics and has increased mechanical and temperature durability, and also is completely neutral to a filtered product. Ceramic membranes serve without replacement of 5-7 years. Read more... The equipment for a food-processing industry. |
Company | The filling equipment | Services | Contact | Make inquiry on the equipment |